BBL 2024-25 Match 22: Perth Scorchers vs Sydney Thunder Match Highlights and Scorecard
Prepend to the Content
Read Original Content: BBL 2024-25 Match 22: Perth Scorchers vs Sydney Thunder Match Highlights and Scorecard
In the 22nd match of Big Bash League (BBL) 2024-25, Sydney Thunder secured a thrilling 4-wicket win over Perth Scorchers at Perth Stadium, successfully chasing down a target of 178 in the final over.
Batting first, Perth Scorchers posted 177/4 in their 20 overs. Finn Allen was the star with a blistering knock of 68 off 31 balls, including six boundaries and five sixes. Cooper Connolly anchored the innings with 43* off 31 balls, while Nick Hobson added a quick 21* off 17 balls. Chris Green was the standout bowler for the Thunder, finishing with figures of 4-0-20-3.
In response, Sydney Thunder achieved the target in 20 overs, scoring 179/6. David Warner led the charge with a solid 49 off 33 balls, while Sherfane Rutherford’s unbeaten 39 off 19 balls sealed the game. Matthew Gilkes contributed 43 off 36 balls. Lance Morris was the pick of the Scorchers’ bowlers, claiming 3 wickets for 22 runs.
Match Scorecard
Perth Scorchers (PRS) 177/4 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Hurst (wk) | 23 | 23 | 1 | 0 | 100.00 |
Finn Allen | 68 | 31 | 6 | 5 | 219.35 |
Aaron Hardie | 10 | 17 | 1 | 0 | 58.82 |
Cooper Connolly | 43* | 31 | 3 | 2 | 138.71 |
Ashton Turner (c) | 0 | 1 | 0 | 0 | 0.00 |
Nick Hobson | 21* | 17 | 3 | 0 | 123.53 |
Extras | 12 | (b 0, lb 3, w 9, nb 0) | |||
Total | 177/4 | (20 Overs, RR: 8.85) |
Did Not Bat: Matthew Spoors, Matthew Kelly, Andrew Tye, Jason Behrendorff, Lance Morris
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Lockie Ferguson | 4 | 0 | 39 | 0 | 9.80 |
Wes Agar | 4 | 0 | 42 | 0 | 10.50 |
Daniel Sams | 3 | 0 | 25 | 0 | 8.30 |
Tom Andrews | 4 | 0 | 26 | 1 | 6.50 |
Chris Green | 4 | 0 | 20 | 3 | 5.00 |
Sherfane Rutherford | 1 | 0 | 22 | 0 | 22.00 |
Fall of Wickets:
- Matthew Hurst: 61/1 (6.5)
- Aaron Hardie: 102/2 (11.1)
- Finn Allen: 110/3 (12.1)
- Ashton Turner: 110/4 (12.2)
Sydney Thunder (SYT) 179/6 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blake Nikitaras | 1 | 2 | 0 | 0 | 50.00 |
David Warner (c) | 49 | 33 | 5 | 1 | 148.48 |
Matthew Gilkes | 43 | 36 | 3 | 2 | 119.44 |
Oliver Davies | 3 | 8 | 0 | 0 | 37.50 |
Sam Billings (wk) | 13 | 9 | 2 | 0 | 144.44 |
Sherfane Rutherford | 39* | 19 | 5 | 1 | 205.26 |
Chris Green | 11 | 8 | 2 | 0 | 137.50 |
Hugh Weibgen | 9* | 6 | 0 | 1 | 150.00 |
Extras | 11 | (b 0, lb 3, w 7, nb 1) | |||
Total | 179/6 | (20 Overs, RR: 8.95) |
Did Not Bat: Tom Andrews, Lockie Ferguson, Wes Agar, Cameron Bancroft, Daniel Sams
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 42 | 1 | 10.50 |
Lance Morris | 4 | 0 | 22 | 3 | 5.50 |
Matthew Kelly | 4 | 0 | 30 | 0 | 7.50 |
Ashton Turner (c) | 1 | 0 | 14 | 0 | 14.00 |
Andrew Tye | 4 | 0 | 38 | 1 | 9.50 |
Matthew Spoors | 1 | 0 | 9 | 0 | 9.00 |
Cooper Connolly | 2 | 0 | 21 | 1 | 10.50 |
Fall of Wickets:
- Blake Nikitaras: 3/1 (1.1)
- Matthew Gilkes: 92/2 (10.3)
- Oliver Davies: 101/3 (12.3)
- David Warner: 113/4 (13.3)
- Sam Billings: 130/5 (15.2)
- Chris Green: 152/6 (17.4)
Result: Sydney Thunder won by 4 wickets.
Read Original Content: BBL 2024-25 Match 22: Perth Scorchers vs Sydney Thunder Match Highlights and Scorecard