BBL 2024-25 Match 23: Melbourne Stars vs Melbourne Renegades Match Highlights and Scorecard
Prepend to the Content
Read Original Content: BBL 2024-25 Match 23: Melbourne Stars vs Melbourne Renegades Match Highlights and Scorecard
In an exciting Melbourne Derby at the Melbourne Cricket Ground, the Melbourne Stars emerged victorious, defeating the Melbourne Renegades by 5 wickets in the 23rd match of BBL 2024-25. The Stars successfully chased down a target of 169 with just two balls to spare.
Batting first, the Melbourne Renegades posted 168/7 in their 20 overs. Jacob Bethell was the top scorer with a solid 49 off 36 balls, while Jonathan Wells chipped in with 45 off 31 balls. Laurie Evans provided a late flourish, remaining unbeaten on 24 off 11 balls. For the Stars, Joel Paris stood out with the ball, picking up 2 wickets for 23 runs in his four overs.
In reply, the Melbourne Stars chased down the target in 19.4 overs, scoring 171/5. Ben Duckett led the charge with an impressive 67 off 49 balls, while Marcus Stoinis contributed a valuable 48 off 35 balls. Glenn Maxwell (20* off 10) and Hilton Cartwright (24* off 12) ensured a thrilling finish for the Stars. Gurinder Sandhu was the pick of the Renegades’ bowlers, claiming 3 wickets for 29 runs.
Full Scorecard
Melbourne Renegades (MLR) 168/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown | 6 | 4 | 1 | 0 | 150.00 |
Jake Fraser-McGurk | 12 | 14 | 1 | 1 | 85.71 |
Tim Seifert (wk) | 17 | 16 | 1 | 1 | 106.25 |
Jacob Bethell | 49 | 36 | 4 | 2 | 136.11 |
Jonathan Wells | 45 | 31 | 4 | 1 | 145.16 |
Laurie Evans | 24* | 11 | 2 | 1 | 218.18 |
Will Sutherland (c) | 9 | 6 | 1 | 0 | 150.00 |
Xavier Crone | 1 | 2 | 0 | 0 | 50.00 |
Tom Rogers (not out) | 0 | 0 | 0 | 0 | 0.00 |
Extras | 5 | (b 0, lb 2, w 3, nb 0) | |||
Total | 168/7 | (20 Overs, RR: 8.40) |
Did Not Bat: Gurinder Sandhu, Adam Zampa
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Joel Paris | 4 | 0 | 23 | 2 | 5.80 |
Mark Steketee | 4 | 0 | 32 | 1 | 8.00 |
Peter Siddle | 4 | 0 | 36 | 2 | 9.00 |
Marcus Stoinis | 2 | 0 | 23 | 0 | 11.50 |
Usama Mir | 4 | 0 | 28 | 1 | 7.00 |
Dan Lawrence | 2 | 0 | 24 | 0 | 12.00 |
Fall of Wickets:
- Josh Brown: 6/1 (0.4)
- Jake Fraser-McGurk: 19/2 (3.3)
- Tim Seifert: 53/3 (8.4)
- Jacob Bethell: 124/4 (15.5)
- Jonathan Wells: 135/5 (17.1)
- Will Sutherland: 162/6 (19.2)
- Xavier Crone: 164/7 (19.5)
Melbourne Stars (MLS) 171/5 (19.4 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Fraser Rogers | 1 | 5 | 0 | 0 | 20.00 |
Ben Duckett | 67 | 49 | 4 | 3 | 136.73 |
Sam Harper (wk) | 1 | 1 | 0 | 0 | 100.00 |
Daniel Lawrence | 2 | 6 | 0 | 0 | 33.33 |
Marcus Stoinis (c) | 48 | 35 | 5 | 1 | 137.14 |
Glenn Maxwell (not out) | 20 | 10 | 0 | 2 | 200.00 |
Hilton Cartwright (not out) | 24 | 12 | 1 | 2 | 200.00 |
Extras | 8 | (b 0, lb 2, w 6, nb 0) | |||
Total | 171/5 | (19.4 Overs, RR: 8.69) |
Did Not Bat: Usama Mir, Joel Paris, Mark Steketee, Peter Siddle
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Thomas Rogers | 3.4 | 0 | 37 | 1 | 10.10 |
Gurinder Sandhu | 4 | 0 | 29 | 3 | 7.20 |
Will Sutherland | 4 | 0 | 33 | 0 | 8.20 |
Adam Zampa | 3 | 0 | 29 | 0 | 9.70 |
Jacob Bethell | 3 | 0 | 19 | 0 | 6.30 |
Xavier Crone | 2 | 0 | 22 | 0 | 11.00 |
Fall of Wickets:
- Thomas Fraser Rogers: 1/1 (1.1)
- Sam Harper: 3/2 (1.3)
- Daniel Lawrence: 41/3 (5.2)
- Ben Duckett: 124/4 (15.4)
- Marcus Stoinis: 127/5 (16.1)
Read Original Content: BBL 2024-25 Match 23: Melbourne Stars vs Melbourne Renegades Match Highlights and Scorecard