BBL 2024-25 Match 26: Perth Scorchers vs Melbourne Renegades – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: BBL 2024-25 Match 26: Perth Scorchers vs Melbourne Renegades – Match Highlights and Scorecard
Melbourne Renegades successfully chased down a target of 148, defeating Perth Scorchers by four wickets in the 26th match of the BBL 2024-25 season at Perth Stadium.
The Scorchers posted 147/8 in their 20 overs, but the Renegades achieved the target in 19.4 overs, thanks to captain Will Sutherland’s explosive 70 off 45 balls.
Match Scorecard
Perth Scorchers (PRS) 147/8 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Hardie | 34 | 34 | 3 | 0 | 100.00 |
Finn Allen (wk) | 19 | 12 | 2 | 1 | 158.33 |
Mitchell Marsh | 0 | 1 | 0 | 0 | 0.00 |
Cooper Connolly | 0 | 2 | 0 | 0 | 0.00 |
Ashton Turner (c) | 8 | 13 | 1 | 0 | 61.54 |
Nick Hobson | 12 | 14 | 0 | 0 | 85.71 |
Ashton Agar | 51* | 30 | 1 | 4 | 170.00 |
Jhye Richardson | 12 | 7 | 1 | 1 | 171.43 |
Matthew Kelly | 0 | 1 | 0 | 0 | 0.00 |
Jason Behrendorff | 5* | 6 | 0 | 0 | 83.33 |
Extras | 6 | (b 0, lb 2, w 4, nb 0, p 0) | |||
Total | 147/8 | (20 Overs, RR: 7.35) |
Did Not Bat: Lance Morris
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Tom Rogers | 4 | 0 | 40 | 2 | 10.00 |
Gurinder Sandhu | 3 | 0 | 22 | 0 | 7.30 |
Will Sutherland (c) | 4 | 0 | 22 | 2 | 5.50 |
Kane Richardson | 4 | 0 | 28 | 1 | 7.00 |
Jacob Bethell | 1 | 0 | 6 | 0 | 6.00 |
Adam Zampa | 4 | 0 | 27 | 3 | 6.80 |
Fall of Wickets:
- Finn Allen: 25/1 (2.4)
- Mitchell Marsh: 25/2 (2.5)
- Cooper Connolly: 30/3 (3.3)
- Ashton Turner: 46/4 (6.5)
- Nick Hobson: 67/5 (10.3)
- Aaron Hardie: 86/6 (14.1)
- Jhye Richardson: 114/7 (16.5)
- Matthew Kelly: 114/8 (16.6)
Melbourne Renegades (MLR) 150/6 (19.4 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert (wk) | 0 | 4 | 0 | 0 | 0.00 |
Marcus Harris | 21 | 26 | 0 | 1 | 80.77 |
Jake Fraser-McGurk | 0 | 1 | 0 | 0 | 0.00 |
Jacob Bethell | 2 | 9 | 0 | 0 | 22.22 |
Laurie Evans | 0 | 2 | 0 | 0 | 0.00 |
Will Sutherland (c) | 70 | 45 | 5 | 3 | 155.56 |
Tom Rogers | 49* | 31 | 4 | 3 | 158.06 |
Gurinder Sandhu | 0* | 1 | 0 | 0 | 0.00 |
Extras | 8 | (b 2, lb 2, w 3, nb 1, p 0) | |||
Total | 150/6 | (19.4 Overs, RR: 7.63) |
Did Not Bat: Jonathan Wells, Adam Zampa, Kane Richardson
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jason Behrendorff | 4 | 1 | 22 | 2 | 5.50 |
Jhye Richardson | 4 | 0 | 28 | 2 | 7.00 |
Lance Morris | 4 | 0 | 21 | 2 | 5.20 |
Matthew Kelly | 3.4 | 0 | 38 | 0 | 10.40 |
Ashton Agar | 3 | 0 | 25 | 0 | 8.30 |
Cooper Connolly | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wickets:
- Tim Seifert: 0/1 (0.4)
- Jake Fraser-McGurk: 0/2 (0.5)
- Jacob Bethell: 9/3 (3.6)
- Laurie Evans: 10/4 (4.3)
- Marcus Harris: 44/5 (9.3)
- Will Sutherland: 136/6 (18.5)
Read Original Content: BBL 2024-25 Match 26: Perth Scorchers vs Melbourne Renegades – Match Highlights and Scorecard