BBL 2024-25 Match 28: Melbourne Stars vs Sydney Sixers – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: BBL 2024-25 Match 28: Melbourne Stars vs Sydney Sixers – Match Highlights and Scorecard
Melbourne Stars held their nerve to defeat Sydney Sixers by 16 runs in the 28th match of the BBL 2024-25 season. The Stars posted a challenging total of 156/5 in their 20 overs, and despite a valiant 53 from James Vince, the Sixers were restricted to 140/9, falling 16-run short of the target.
Match Scorecard
Melbourne Stars (MLS) 156/5 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett (c) | 20 | 14 | 2 | 1 | 142.86 |
Sam Harper (wk) | 4 | 6 | 1 | 0 | 66.67 |
Beau Webster | 48 | 41 | 2 | 1 | 117.07 |
Dan Lawrence | 14 | 13 | 1 | 1 | 107.69 |
Marcus Stoinis (c) | 4 | 9 | 0 | 0 | 44.44 |
Glenn Maxwell (not out) | 58 | 32 | 5 | 3 | 181.25 |
Hilton Cartwright (not out) | 2 | 6 | 0 | 0 | 33.33 |
Extras | 6 (b 0, lb 2, w 3, nb 1, p 0) | ||||
Total | 156/5 (20 Overs, RR: 7.8) |
Did Not Bat: Usama Mir, Joel Paris, Steketee, Siddle
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 26 | 0 | 8.70 |
Jack Edwards | 4 | 0 | 26 | 1 | 6.50 |
Ben Dwarshuis | 4 | 0 | 41 | 0 | 10.20 |
Sean Abbott | 4 | 0 | 29 | 3 | 7.20 |
Hayden Kerr | 4 | 0 | 24 | 1 | 6.00 |
Todd Murphy | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets:
- Sam Harper: 16/1 (1.6)
- Ben Duckett: 27/2 (3.5)
- Dan Lawrence: 49/3 (6.5)
- Marcus Stoinis: 60/4 (9.3)
- Beau Webster: 148/5 (18.2)
Sydney Sixers (SYS) 140/9 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe (wk) | 8 | 10 | 1 | 0 | 80.00 |
James Vince | 53 | 44 | 6 | 0 | 120.45 |
Kurtis Patterson | 18 | 18 | 1 | 0 | 100.00 |
Moises Henriques (c) | 13 | 11 | 1 | 0 | 118.18 |
Jordan Silk | 1 | 3 | 0 | 0 | 33.33 |
Jack Edwards | 9 | 5 | 0 | 1 | 180.00 |
Hayden Kerr | 21 | 15 | 1 | 1 | 140.00 |
Ben Dwarshuis | 4 | 6 | 0 | 0 | 66.67 |
Sean Abbott | 5 | 5 | 0 | 0 | 100.00 |
Akeal Hosein (not out) | 0 | 1 | 0 | 0 | 0.00 |
Todd Murphy (not out) | 1 | 2 | 0 | 0 | 50.00 |
Extras | 7 (b 1, lb 4, w 2, nb 0, p 0) | ||||
Total | 140/9 (20 Overs, RR: 7) |
Did Not Bat: None
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Joel Paris | 2 | 0 | 20 | 0 | 10.00 |
Mark Steketee | 3 | 0 | 14 | 3 | 4.70 |
Peter Siddle | 4 | 0 | 26 | 2 | 6.50 |
Marcus Stoinis (c) | 4 | 0 | 30 | 2 | 7.50 |
Beau Webster | 3 | 0 | 26 | 0 | 8.70 |
Usama Mir | 4 | 0 | 19 | 2 | 4.80 |
Fall of Wickets:
- Josh Philippe: 22/1 (3.2)
- Kurtis Patterson: 56/2 (8.4)
- James Vince: 96/3 (13.4)
- Moises Henriques: 97/4 (13.6)
- Jordan Silk: 97/5 (14.2)
- Jack Edwards: 112/6 (16.1)
- Ben Dwarshuis: 130/7 (18.2)
- Hayden Kerr: 138/8 (19.2)
- Sean Abbott: 139/9 (19.4)
Result: Melbourne Stars won by 16 runs.
Read Original Content: BBL 2024-25 Match 28: Melbourne Stars vs Sydney Sixers – Match Highlights and Scorecard