SA20 2025 Match 1: Sunrisers Eastern Cape vs MI Cape Town – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: SA20 2025 Match 1: Sunrisers Eastern Cape vs MI Cape Town – Match Highlights and Scorecard
MI Cape Town registered their first-ever win over Sunrisers Eastern Cape in SA20 history with a thumping 97-run victory in the opening match of the tournament at St George’s Park, Gqeberha. A scintillating knock from Dewald Brevis and a five-wicket haul from Delano Potgieter sealed the game for MI Cape Town.
MI Cape Town Post 174/7
Opting to bat first, MI Cape Town scored 174/7 in their 20 overs. Dewald Brevis was the star with the bat, smashing 57 runs off 29 balls, including 2 fours and 6 sixes, at a strike rate of 196.55. George Linde (23* off 17) and Delano Potgieter (25* off 12) provided the finishing touches.
Sunrisers’ bowlers, led by Richard Gleeson (2/22) and Marco Jansen (2/38), managed to pick regular wickets, but the explosive innings from Brevis took the total to a competitive 174.
Sunrisers Eastern Cape Bundled Out for 77
Chasing 175, Sunrisers Eastern Cape were bowled out for just 77 in 15 overs. Their innings never gained momentum as MI Cape Town’s bowlers dominated. Delano Potgieter stole the show with a stunning 5-wicket haul for just 10 runs in 3 overs. Trent Boult (2/16) and George Linde (1/8) provided excellent support.
Aiden Markram (19 off 19) and Marco Jansen (14 off 9) were the only batters to reach double digits as Sunrisers crumbled under pressure.
Full Match Scorecard
MI Cape Town: 174/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks | 0 | 3 | 0 | 0 | 0.00 |
Rassie van der Dussen | 16 | 15 | 1 | 1 | 106.67 |
Connor Esterhuizen (wk) | 22 | 21 | 3 | 1 | 104.76 |
Colin Ingram | 22 | 18 | 2 | 1 | 122.22 |
Dewald Brevis | 57 | 29 | 2 | 6 | 196.55 |
George Linde | 23* | 17 | 1 | 1 | 135.29 |
Azmatullah Omarzai | 2 | 4 | 0 | 0 | 50.00 |
Rashid Khan (c) | 0 | 1 | 0 | 0 | 0.00 |
Delano Potgieter | 25* | 12 | 2 | 1 | 208.33 |
Extras | 7 | ||||
Total | 174/7 (20 Overs, RR: 8.70) |
Fall of Wickets:
2-1 (Reeza Hendricks, 0.4 ov), 36-2 (Connor Esterhuizen, 5.6 ov),
42-3 (van der Dussen, 6.3 ov), 109-4 (Ingram, 12.6 ov),
124-5 (Brevis, 14.3 ov), 131-6 (Azmatullah, 15.6 ov),
132-7 (Rashid Khan, 16.3 ov)
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 38 | 2 | 9.50 |
Beyers Swanepoel | 4 | 0 | 41 | 1 | 10.20 |
Richard Gleeson | 4 | 0 | 22 | 2 | 5.50 |
Liam Dawson | 3 | 0 | 32 | 1 | 10.70 |
Simon Harmer | 4 | 0 | 30 | 1 | 7.50 |
Aiden Markram (c) | 1 | 0 | 9 | 0 | 9.00 |
Sunrisers Eastern Cape: 77/10 (15 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 12 | 14 | 2 | 0 | 85.71 |
Jordan Hermann | 4 | 5 | 0 | 0 | 80.00 |
Tom Abell | 0 | 1 | 0 | 0 | 0.00 |
Aiden Markram (c) | 19 | 19 | 2 | 1 | 100.00 |
Tristan Stubbs (wk) | 13 | 18 | 0 | 0 | 72.22 |
Beyers Swanepoel | 1 | 5 | 0 | 0 | 20.00 |
David Bedingham | 0 | 2 | 0 | 0 | 0.00 |
Marco Jansen | 14 | 9 | 2 | 0 | 155.56 |
Liam Dawson | 6 | 7 | 0 | 0 | 85.71 |
Simon Harmer | 6* | 8 | 0 | 0 | 75.00 |
Richard Gleeson | 0 | 2 | 0 | 0 | 0.00 |
Extras | 2 | ||||
Total | 77/10 (15 Overs, RR: 5.13) |
Fall of Wickets:
14-1 (Zak Crawley, 2.5 ov), 14-2 (Tom Abell, 2.6 ov),
16-3 (Jordan Hermann, 3.2 ov), 48-4 (Tristan Stubbs, 9.2 ov),
49-5 (Beyers Swanepoel, 10.1 ov), 49-6 (David Bedingham, 10.3 ov),
50-7 (Aiden Markram, 10.5 ov), 59-8 (Liam Dawson, 12.2 ov),
76-9 (Marco Jansen, 14.3 ov), 77-10 (Richard Gleeson, 14.6 ov)
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 3 | 1 | 16 | 2 | 5.30 |
Azmatullah Omarzai | 2 | 0 | 7 | 1 | 3.50 |
Rashid Khan (c) | 3 | 0 | 25 | 0 | 8.30 |
Corbin Bosch | 2 | 0 | 10 | 0 | 5.00 |
George Linde | 2 | 0 | 8 | 1 | 4.00 |
Delano Potgieter | 3 | 0 | 10 | 5 | 3.30 |
MI Cape Town won by 97 runs!
Read Original Content: SA20 2025 Match 1: Sunrisers Eastern Cape vs MI Cape Town – Match Highlights and Scorecard