SA20 2025 Match 2: Durban’s Super Giants vs Pretoria Capitals – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: SA20 2025 Match 2: Durban’s Super Giants vs Pretoria Capitals – Match Highlights and Scorecard
Durban Super Giants edged past Pretoria Capitals by just 2 runs in a nail-biting finish in Match 2 of SA20 2025 at Kingsmead, Durban. Wiaan Mulder’s late blitz and disciplined bowling under pressure secured a thrilling win for the Super Giants.
Durban Super Giants Post 209/4
Durban Super Giants set a daunting total of 209/4 in their 20 overs. Kane Williamson held the innings together with a composed 60* off 40 balls, while Wiaan Mulder’s explosive 45* off 19 balls provided the perfect finish. Earlier, Bryce Parsons laid the foundation with a solid 47 off 28 balls, supported by Matthew Breetzke’s 33 off 20.
For Pretoria Capitals, Senuran Muthusamy was the standout bowler, grabbing 3 wickets for just 21 runs in his 4 overs, while Liam Livingstone chipped in with 1 wicket.
Pretoria Capitals Fall Just Short
Chasing 210, Pretoria Capitals came agonizingly close, finishing at 207/6 in their 20 overs. Rahmanullah Gurbaz was the star of the chase, smashing 89 off 43 balls, while Will Jacks contributed a fiery 64 off 35. However, wickets at crucial intervals, including a double strike by Chris Woakes, derailed the chase.
Noor Ahmad bowled brilliantly for the Super Giants, claiming 2 wickets for 34 runs, while Keshav Maharaj and Naveen-ul-Haq picked up a wicket each.
Full Match Scorecard
Durban’s Super Giants: 209/4 (20 Overs)
Batters | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bryce Parsons | b S Muthusamy | 47 | 28 | 5 | 2 | 167.86 |
Matthew Breetzke | c R Rossouw b S Muthusamy | 33 | 20 | 5 | 1 | 165.00 |
Kane Williamson | Not out | 60 | 40 | 3 | 2 | 150.00 |
Quinton de Kock | c E Bosch b S Muthusamy | 15 | 14 | 2 | 0 | 107.14 |
Heinrich Klaasen | c K Verreynne b L Livingstone | 0 | 2 | 0 | 0 | 0.00 |
Wiaan Mulder | Not out | 45 | 19 | 4 | 3 | 236.84 |
Extra | 9 15 (b 0, w 5, nb 3, lb 1) | |||||
Total | 209/4 (20 ov) |
Fall of Wickets:
- 1-67 (Matthew Breetzke – 6.3 ov)
- 2-85 (Bryce Parsons – 8.2 ov)
- 3-117 (Quinton de Kock – 12.6 ov)
- 4-118 (Heinrich Klaasen – 13.3 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Simmonds | 2 | 0 | 26 | 0 | 13.00 |
Eathan Bosch | 3 | 0 | 40 | 0 | 13.33 |
Daryn Dupavillon | 3 | 0 | 36 | 0 | 12.00 |
Jimmy Neesham | 3 | 0 | 31 | 0 | 10.33 |
Senuran Muthusamy | 4 | 0 | 21 | 3 | 5.25 |
Liam Livingstone | 3 | 0 | 40 | 1 | 13.33 |
Will Jacks | 2 | 0 | 14 | 0 | 7.00 |
Pretoria Capitals: 207/6 (20 Overs)
Batters | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Jacks | b N Ahmad | 64 | 35 | 3 | 5 | 182.86 |
Rahmanullah Gurbaz | c H Klaasen b N Ahmad | 89 | 43 | 3 | 7 | 206.98 |
Rilee Rossouw | b C Woakes | 1 | 4 | 0 | 0 | 25.00 |
Senuran Muthusamy | b C Woakes | 8 | 10 | 1 | 0 | 80.00 |
Liam Livingstone | c MP Breetzke b K Maharaj | 13 | 11 | 2 | 0 | 118.18 |
Jimmy Neesham | c K Maharaj b N Haq | 3 | 6 | 0 | 0 | 50.00 |
Kyle Verreynne | Not out | 10 | 7 | 1 | 0 | 142.86 |
Steve Stolk | Not out | 0 | 4 | 0 | 0 | 0.00 |
Extra | 19 15 (b 1, w 15, nb 0, lb 3) | |||||
Total | 207/6 (20 ov) |
Fall of Wickets:
- 1-154 (Rahmanullah Gurbaz – 12.1 ov)
- 2-169 (Rilee Rossouw – 13.2 ov)
- 3-173 (Will Jacks – 14.4 ov)
- 4-183 (Senuran Muthusamy – 15.5 ov)
- 5-193 (Jimmy Neesham – 17.5 ov)
- 6-195 (Liam Livingstone – 18.4 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Keshav Maharaj | 4 | 0 | 39 | 1 | 9.75 |
Chris Woakes | 4 | 0 | 42 | 2 | 10.50 |
Dwaine Pretorius | 2 | 0 | 22 | 0 | 11.00 |
Wiaan Mulder | 2 | 0 | 31 | 0 | 15.50 |
Naveen ul Haq | 4 | 0 | 35 | 1 | 8.75 |
Noor Ahmad | 4 | 0 | 34 | 2 | 8.50 |
Durban’s Super Giants won by 2 runs.
Read Original Content: SA20 2025 Match 2: Durban’s Super Giants vs Pretoria Capitals – Match Highlights and Scorecard