BBL 2024-25 Match 30: Sydney Sixers vs Perth Scorchers – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: BBL 2024-25 Match 30: Sydney Sixers vs Perth Scorchers – Match Highlights and Scorecard
Sydney Sixers secured a thrilling 14-run victory over Perth Scorchers in Match 30 of the BBL 2024-25 season at the Sydney Cricket Ground. Riding on a stunning century by Steven Smith, who was playing his first match of the season, the Sixers posted a massive total of 220/3 in their 20 overs. In response, the Scorchers fell short, managing 206/7 despite Ashton Turner’s valiant effort with the bat.
Sydney Sixers: 220/3 (20 overs)
Batters | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Josh Philippe | c A Agar b JP Behrendorff | 9 | 13 | 1 | 0 | 69.23 |
Steven Smith | Not out | 121 | 64 | 10 | 7 | 189.06 |
Kurtis Patterson | c Sam Fanning b C Connolly | 12 | 11 | 0 | 1 | 109.09 |
Moises Henriques | lbw b A Agar | 46 | 28 | 6 | 2 | 164.29 |
Ben Dwarshuis | Not out | 23 | 7 | 1 | 3 | 328.57 |
Extra | 9 15 (b 0, w 4, nb 3, lb 2) | |||||
Total | 220/3 (20 ov) |
Fall of wickets:
- 1-18 (Josh Philippe – 3.2 ov)
- 2-49 (Kurtis Patterson – 7.3 ov)
- 3-162 (Moises Henriques – 16.6 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Jhye Richardson | 4 | 0 | 51 | 0 | 12.75 |
Jason Behrendorff | 4 | 1 | 39 | 1 | 9.75 |
Ashton Agar | 4 | 0 | 27 | 1 | 6.75 |
Andrew Tye | 4 | 0 | 62 | 0 | 15.50 |
Cooper Connolly | 3 | 0 | 27 | 1 | 9.00 |
Matthew Spoors | 1 | 0 | 12 | 0 | 12.00 |
Perth Scorchers: 206/7 (20 overs)
Batters | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sam Fanning | c M Henriques b H Kerr | 41 | 29 | 2 | 2 | 141.38 |
Finn Allen | c M Henriques b S Abbott | 15 | 7 | 3 | 0 | 214.29 |
Aaron Hardie | c JR Philippe b S Abbott | 0 | 1 | 0 | 0 | 0.00 |
Cooper Connolly | c JC Silk b S Abbott | 33 | 23 | 3 | 1 | 143.48 |
Ashton Turner | Not out | 66 | 32 | 6 | 2 | 206.25 |
Nick Hobson | c Joel Davies b BJ Dwarshuis | 12 | 9 | 2 | 0 | 133.33 |
Ashton Agar | c JR Philippe b S Abbott | 0 | 1 | 0 | 0 | 0.00 |
Matthew Spoors | c JR Philippe b M Henriques | 28 | 17 | 3 | 1 | 164.71 |
Jhye Richardson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extra | 10 15 (b 4, w 5, nb 0, lb 1) | |||||
Total | 206/7 (20 ov) |
Fall of wickets:
- 1-36 (Finn Allen – 3.2 ov)
- 2-36 (Aaron Hardie – 3.3 ov)
- 3-91 (Cooper Connolly – 9.3 ov)
- 4-97 (Sam Fanning – 10.4 ov)
- 5-119 (Nick Hobson – 12.6 ov)
- 6-128 (Ashton Agar – 13.5 ov)
- 7-204 (Matthew Spoors – 19.4 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Dwarshuis | 4 | 0 | 37 | 1 | 9.25 |
Hayden Kerr | 4 | 0 | 42 | 1 | 10.50 |
Jack Edwards | 4 | 0 | 43 | 0 | 10.75 |
Sean Abbott | 4 | 0 | 43 | 4 | 10.75 |
Todd Murphy | 2 | 0 | 17 | 0 | 8.50 |
Joel Davies | 1 | 0 | 12 | 0 | 12.00 |
Moises Henriques | 1 | 0 | 7 | 1 | 7.00 |
Read Original Content: BBL 2024-25 Match 30: Sydney Sixers vs Perth Scorchers – Match Highlights and Scorecard