ILT20 2025 Match 19: MI Emirates vs Gulf Giants – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: ILT20 2025 Match 19: MI Emirates vs Gulf Giants – Match Highlights and Scorecard
Gulf Giants pulled off a nail-biting two-wickets victory against MI Emirates in the 19th match of the ILT20 2025 at Sheikh Zayed Stadium, Abu Dhabi. The match ended in dramatic fashion as the Giants chased down 151 runs on the final ball of the game.
MI Emirates Struggle to Build Momentum
Batting first, MI Emirates managed to post 151/6 in 20 overs. Tom Banton anchored the innings with a solid 56 off 39 balls, hitting 8 fours and 1 six. Kieron Pollard chipped in with a quick 34 from 25 balls, smashing 2 fours and 3 sixes. Akeal Hosein added a late flourish, scoring 20 off 11 balls.
For Gulf Giants, Daniel Worrall impressed with 2/19 in his four overs, while Blessing Muzarabani conceded just 16 runs and took one wicket. Mark Adair also grabbed a wicket, giving away 24 runs in his spell.
Also Check: ILT20 2025 Latest News & Updates
Gulf Giants Hold Their Nerve
Chasing 152, Gulf Giants faced early blows as they lost James Vince (1) and Jordan Cox (9) within the powerplay. Tom Alsop (32 off 36) and Gerhard Erasmus (37 off 28) steadied the ship with a crucial partnership. However, quick wickets in the middle overs kept MI Emirates in the game.
Fazalhaq Farooqi was the standout bowler for MI Emirates, claiming 3/34. Muhammad Rohid Khan also bowled brilliantly, picking up 2/15 in his four overs. Alzarri Joseph contributed with two wickets as well.
MI Emirates vs Gulf Giants Full Match Scorecard
MI Emirates: 151/6 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kusal Perera | 4 | 13 | 0 | 0 | 30.77 |
Waseem Muhammad | 12 | 10 | 1 | 0 | 120.00 |
Tom Banton | 56 | 39 | 8 | 1 | 143.59 |
Nicholas Pooran | 8 | 7 | 1 | 0 | 114.29 |
Dan Mousley | 5 | 9 | 1 | 0 | 55.56 |
Kieron Pollard | 34 | 24 | 2 | 3 | 141.67 |
Romario Shepherd | 8 | 7 | 0 | 1 | 114.29 |
Akeal Hosein | 20 | 11 | 0 | 2 | 181.82 |
Extra | 4 (b 0, w 2, nb 0, lb 2) | ||||
Total | 151/6 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Adair | 4 | 0 | 24 | 1 | 6.00 |
Daniel Worrall | 4 | 0 | 19 | 2 | 4.75 |
Blessing Muzarabani | 4 | 0 | 16 | 1 | 4.00 |
Tom Curran | 4 | 0 | 33 | 1 | 8.25 |
Aayan Afzal Khan | 2 | 0 | 25 | 0 | 12.50 |
Zohaib Zubair | 1 | 0 | 19 | 0 | 19.00 |
Gerhard Erasmus | 1 | 0 | 13 | 0 | 13.00 |
Fall of wickets: 1-15 (Kusal Perera – 3.2 ov), 2-24 (Waseem Muhammad – 5.1 ov), 3-42 (Nicholas Pooran – 7.4 ov), 4-57 (Dan Mousley – 10.3 ov), 5-123 (Tom Banton – 16.5 ov), 6-123 (Kieron Pollard – 17.1 ov)
Gulf Giants: 155/8 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tom Alsop | 32 | 36 | 3 | 0 | 88.89 |
James Vince | 1 | 2 | 0 | 0 | 50.00 |
Jordan Cox | 9 | 6 | 2 | 0 | 150.00 |
Gerhard Erasmus | 37 | 28 | 3 | 2 | 132.14 |
Ibrahim Zadran | 11 | 14 | 0 | 0 | 78.57 |
Shimron Hetmyer | 7 | 8 | 0 | 0 | 87.50 |
Tom Curran | 16 | 13 | 1 | 1 | 123.08 |
Mark Adair | 15 | 8 | 2 | 0 | 187.50 |
Aayan Afzal Khan | 11 | 6 | 0 | 1 | 183.33 |
Zohaib Zubair | 1 | 1 | 0 | 0 | 100.00 |
Extra | 12 (b 2, w 7, nb 2, lb 1) | ||||
Total | 152/8 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 1 | 0 | 6 | 0 | 6.00 |
Fazalhaq Farooqi | 4 | 0 | 34 | 3 | 8.50 |
Muhammad Rohid Khan | 4 | 0 | 15 | 2 | 3.75 |
Alzarri Joseph | 4 | 0 | 31 | 2 | 7.75 |
Dan Mousley | 3 | 0 | 30 | 1 | 10.00 |
Waqar Salamkheil | 3 | 0 | 24 | 0 | 8.00 |
Romario Shepherd | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-6 (James Vince – 1.1 ov), 2-20 (Jordan Cox – 3.2 ov), 3-85 (Tom Alsop – 10.6 ov), 4-92 (Gerhard Erasmus – 12.3 ov), 5-104 (Shimron Hetmyer – 14.5 ov), 6-119 (Ibrahim Zadran – 16.4 ov), 7-135 (Mark Adair – 18.1 ov), 8-151 (Tom Curran – 19.5 ov)
Match Result: Gulf Giants won by 2 wickets
Read Original Content: ILT20 2025 Match 19: MI Emirates vs Gulf Giants – Match Highlights and Scorecard