SA20 2025 Match 26: Joburg Super Kings vs Paarl Royals – Match Highlights and Scorecard

Prepend to the Content

Joburg Super Kings vs Paarl Royals Full Match Scorecard

Paarl Royals: 150/9 (20 overs)

Batters R B 4S 6S SR
Sam Hain 2 2 0 0 100.00
Lhuan-dre Pretorius 19 11 1 2 172.73
Rubin Hermann 28 26 4 0 107.69
Mitchell Van Buuren 5 3 1 0 166.67
Keith Dudgeon 1 2 0 0 50.00
Dinesh Karthik 53 39 4 3 135.90
Dayyaan Galiem 9 7 0 1 128.57
Bjorn Fortuin 12 21 0 0 57.14
Mujeeb Ur Rahman 3 4 0 0 75.00
Kwena Maphaka * 2 5 0 0 40.00
Lungi Ngidi * 0 1 0 0 0.00
Extra 16 (b 4, w 9, nb 1, lb 2)
Total 150/9 (20 ov)
Bowlers O M R W ECON
Donovan Ferreira 4 0 23 3 5.75
Lutho Sipamla 4 0 19 3 4.75
Hardus Viljoen 4 0 25 1 6.25
Evan Jones 1 0 13 0 13.00
Imran Tahir 4 0 19 1 4.75
Matheesha Pathirana 2 0 23 0 11.50
Wihan Lubbe 1 0 22 0 22.00

Fall of wickets: 1-2 (Sam Hain – 0.2 ov), 2-26 (Lhuan-dre Pretorius – 3.2 ov), 3-35 (Mitchell Van Buuren – 4.2 ov), 4-40 (Keith Dudgeon – 5.1 ov), 5-68 (Rubin Hermann – 9.5 ov), 6-80 (Dayyaan Galiem – 11.3 ov), 7-138 (Dinesh Karthik – 17.3 ov), 8-142 (Bjorn Fortuin – 18.5 ov), 9-145 (Mujeeb Ur Rahman – 19.2 ov)

Joburg Super Kings: 151/3 (17.5 overs)

Batters R B 4S 6S SR
Devon Conway 20 25 3 0 80.00
Faf du Plessis 87 55 4 7 158.18
Leus du Plooy * 18 16 1 0 112.50
Donovan Ferreira 10 7 1 1 142.86
Jonny Bairstow * 8 5 1 0 160.00
Extra 8 (b 2, w 5, nb 1, lb 0)
Total 151/3 (17.5 ov)
Bowlers O M R W ECON
Bjorn Fortuin 4 0 31 0 7.75
Lungi Ngidi 3 0 30 1 10.00
Kwena Maphaka 3 0 18 0 6.00
Dayyaan Galiem 1 0 21 0 21.00
Mujeeb Ur Rahman 3.5 0 20 1 5.22
Keith Dudgeon 3 0 29 1 9.67

Fall of wickets: 1-54 (Devon Conway – 7.2 ov), 2-130 (Faf du Plessis – 15.3 ov), 3-141 (Donovan Ferreira – 16.5 ov)


Match Result: Joburg Super Kings won by 7 wickets.

Read Original Content: SA20 2025 Match 26: Joburg Super Kings vs Paarl Royals – Match Highlights and Scorecard

ProBatsman

Leave a Reply