India vs England 4th T20I – Match Highlights and Scorecard
Prepend to the Content
India vs England 4th T20I Full Match Scorecard
India: 181/9 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sanju Samson | 1 | 3 | 0 | 0 | 33.33 |
Abhishek Sharma | 29 | 19 | 4 | 1 | 152.63 |
Tilak Varma | 0 | 1 | 0 | 0 | 0.00 |
Suryakumar Yadav | 0 | 4 | 0 | 0 | 0.00 |
Rinku Singh | 30 | 26 | 4 | 1 | 115.38 |
Shivam Dube | 53 | 34 | 7 | 2 | 155.88 |
Hardik Pandya | 53 | 30 | 4 | 4 | 176.67 |
Axar Patel | 5 | 4 | 0 | 0 | 125.00 |
Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0.00 |
Extra | 10 (b 0, w 5, nb 2, lb 3) | ||||
Total | 181/9 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 37 | 0 | 9.25 |
Saqib Mahmood | 4 | 1 | 35 | 3 | 8.75 |
Brydon Carse | 4 | 0 | 39 | 1 | 9.75 |
Jamie Overton | 4 | 0 | 32 | 2 | 8.00 |
Adil Rashid | 4 | 0 | 35 | 1 | 8.75 |
Fall of wickets: 1-12 (Sanju Samson – 1.1 ov), 2-12 (Tilak Varma – 1.2 ov), 3-12 (Suryakumar Yadav – 1.6 ov), 4-57 (Abhishek Sharma – 7.2 ov), 5-79 (Rinku Singh – 10.4 ov), 6-166 (Hardik Pandya – 17.6 ov), 7-180 (Axar Patel – 19.2 ov), 8-180 (Arshdeep Singh – 19.3 ov), 9-181 (Shivam Dube – 19.6 ov)
England: 166/10 (19.4 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Philip Salt | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett | 39 | 19 | 7 | 1 | 205.26 |
Jos Buttler | 2 | 3 | 0 | 0 | 66.67 |
Harry Brook | 51 | 26 | 5 | 2 | 196.15 |
Liam Livingstone | 9 | 13 | 0 | 0 | 69.23 |
Jacob Bethell | 6 | 9 | 0 | 0 | 66.67 |
Brydon Carse | 0 | 2 | 0 | 0 | 0.00 |
Jamie Overton | 19 | 15 | 1 | 1 | 126.67 |
Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
Adil Rashid | 10 | 6 | 0 | 1 | 166.67 |
Saqib Mahmood | 1 | 2 | 0 | 0 | 50.00 |
Extra | 6 (b 0, w 1, nb 0, lb 5) | ||||
Total | 166/10 (19.4 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Arshdeep Singh | 3.4 | 0 | 35 | 1 | 9.55 |
Hardik Pandya | 1 | 0 | 11 | 0 | 11.00 |
Varun Chakravarthy | 4 | 0 | 28 | 2 | 7.00 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 7.00 |
Axar Patel | 3 | 0 | 26 | 1 | 8.67 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 7.00 |
Harshit Rana | 4 | 0 | 33 | 3 | 8.25 |
Harshit Rana | 4 | 0 | 33 | 3 | 8.25 |
Fall of wickets: 1-62 (Ben Duckett – 5.6 ov), 2-65 (Philip Salt – 6.5 ov), 3-67 (Jos Buttler – 7.3 ov), 4-95 (Liam Livingstone – 11.2 ov), 5-129 (Harry Brook – 14.3 ov), 6-133 (Brydon Carse – 14.5 ov), 7-137 (Jacob Bethell – 15.5 ov), 8-146 (Jofra Archer – 16.5 ov), 9-163 (Jamie Overton – 18.6 ov), 10-166 (Saqib Mahmood – 19.4 ov)
Match Result: India won by 15 runs
Read Original Content: India vs England 4th T20I – Match Highlights and Scorecard