Who Won BBL 2024-25 Today’s Melbourne Stars vs Perth Scorchers Match? Scorecard Inside
Prepend to the Content
Read Original Content: Who Won BBL 2024-25 Today’s Melbourne Stars vs Perth Scorchers Match? Scorecard Inside
Perth Scorchers secured a six-wicket win against Melbourne Stars in the opening match of the BBL 2024-25 season at Perth Stadium on December 15, 2024. A clinical performance from the Scorchers helped them start their campaign with a solid victory.
Match Summary
Date | Match | Result |
---|---|---|
December 15, 2024 | Melbourne Stars vs Perth Scorchers | Perth Scorchers won by 6 wickets |
Team Performances
Team | Score | Top Performer |
---|---|---|
Melbourne Stars | 146/9 (20 overs) | Tom Curran – 37 (19) |
Perth Scorchers | 150/4 (17.1 overs) | Jhye Richardson – 3/19 (4 overs) |
Player of the Match: Jhye Richardson (3/19 in 4 overs)
Playing XI
Melbourne Stars:
Thomas Rogers, Joe Clarke, Sam Harper (wk), Marcus Stoinis (c), Hilton Cartwright, Beau Webster, Tom Curran, Hamish McKenzie, Adam Milne, Brody Couch, Peter Siddle
Perth Scorchers:
Keaton Jennings, Finn Allen, Cooper Connolly, Matthew Hurst (wk), Nick Hobson, Ashton Turner (c), Ashton Agar, Jhye Richardson, Andrew Tye, Jason Behrendorff, Lance Morris
Melbourne Stars vs Perth Scorchers Scorecard:
Melbourne Stars (MLS)
Score: 146/9 (20 Overs, RR: 7.3)
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke | 0 | 9 | 0 | 0 | 0.00 |
Thomas Rogers | 14 | 15 | 2 | 0 | 93.33 |
Sam Harper (wk) | 1 | 4 | 0 | 0 | 25.00 |
Marcus Stoinis (c) | 37 | 33 | 3 | 1 | 112.12 |
Hilton Cartwright | 18 | 17 | 1 | 1 | 105.88 |
Beau Webster | 19 | 13 | 3 | 0 | 146.15 |
Tom Curran | 37 | 19 | 3 | 3 | 194.74 |
Hamish McKenzie | 4 | 4 | 0 | 0 | 100.00 |
Adam Milne | 2 | 3 | 0 | 0 | 66.67 |
Brody Couch | 4 | 3 | 0 | 0 | 133.33 |
Peter Siddle | 0 | 2 | 0 | 0 | 0.00 |
Top Performer: Tom Curran – 37 off 19 balls
Bowling Performance:
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jason Behrendorff | 4 | 1 | 19 | 1 | 4.80 |
Jhye Richardson | 4 | 0 | 19 | 3 | 4.80 |
Lance Morris | 4 | 0 | 30 | 2 | 7.50 |
Ashton Agar | 3 | 0 | 24 | 1 | 8.00 |
Cooper Connolly | 2 | 0 | 18 | 1 | 9.00 |
Andrew Tye | 3 | 0 | 30 | 0 | 10.00 |
Perth Scorchers (PRS)
Score: 150/4 (17.1 Overs, RR: 8.74)
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen | 6 | 2 | 0 | 1 | 300.00 |
Keaton Jennings | 4 | 5 | 1 | 0 | 80.00 |
Cooper Connolly | 64 | 51 | 4 | 3 | 125.49 |
Matthew Hurst (wk) | 4 | 5 | 1 | 0 | 80.00 |
Ashton Turner (c) | 37 | 27 | 3 | 0 | 137.04 |
Nick Hobson | 27 | 14 | 4 | 1 | 192.86 |
Top Performer: Cooper Connolly – 64 off 51 balls
Bowling Performance:
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Adam Milne | 3 | 0 | 30 | 1 | 10.00 |
Peter Siddle | 3.1 | 0 | 29 | 1 | 9.20 |
Tom Curran | 4 | 0 | 25 | 1 | 6.20 |
Brody Couch | 3 | 0 | 27 | 1 | 9.00 |
Hamish McKenzie | 4 | 0 | 35 | 0 | 8.80 |
Read Original Content: Who Won BBL 2024-25 Today’s Melbourne Stars vs Perth Scorchers Match? Scorecard Inside