BPL 2024-25 Match 3: Khulna Tigers vs Chittagong Kings – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: BPL 2024-25 Match 3: Khulna Tigers vs Chittagong Kings – Match Highlights and Scorecard
The third match of the Bangladesh Premier League (BPL) 2024-25 took place at the Sher-e-Bangla Stadium in Dhaka, where Khulna Tigers secured a 37-run victory over Chittagong Kings. After being asked to bat first, Khulna Tigers posted a massive total of 203/4 in 20 overs, thanks to Mahidul Islam Ankon’s explosive unbeaten 59 off just 22 deliveries and William Bosisto’s solid 75 not out.
Chittagong Kings started aggressively in the chase, with Shamim Hossain delivering a stunning 78 off 38 balls, but the rest of the batting order failed to contribute significantly. Abu Hider Rony led Khulna Tigers’ bowling attack with a four-wicket haul, helping dismiss the Kings for 166 in 18.5 overs.
Match Scorecard
Khulna Tigers Innings
203-4 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim | 26 | 17 | 1 | 3 | 152.94 |
William Bosisto | 75* | 50 | 8 | 3 | 150.00 |
Mehidy Hasan Miraz (c) | 18 | 18 | 1 | 1 | 100.00 |
Ibrahim Zadran | 6 | 7 | 0 | 0 | 85.71 |
Afif Hossain | 8 | 7 | 1 | 0 | 114.29 |
Mahidul Islam Ankon (wk) | 59* | 22 | 1 | 6 | 268.18 |
Extras | 11 | ||||
Total | 203-4 (20 Overs) | RR: 10.15 |
Did Not Bat: Abu Hider, Mohammad Nawaz, Nasum Ahmed, Hasan Mahmud, Oshane Thomas
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shoriful Islam | 4 | 0 | 47 | 0 | 11.80 |
Aliss Al Islam | 4 | 0 | 17 | 2 | 4.20 |
Khaled Ahmed | 4 | 0 | 45 | 2 | 11.20 |
Wasim | 4 | 0 | 39 | 0 | 9.80 |
Tom O Connell | 2 | 0 | 25 | 0 | 12.50 |
Shamim Hossain | 2 | 0 | 23 | 0 | 11.50 |
Fall of Wickets:
- 37-1 (Mohammad Naim, 4.3)
- 88-2 (Mehidy Hasan Miraz, 10.4)
- 106-3 (Ibrahim Zadran, 12.5)
- 117-4 (Afif Hossain, 14.2)
Chittagong Kings Innings
166-10 (18.5 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naeem Islam | 12 | 9 | 1 | 1 | 133.33 |
Parvez Hossain Emon | 13 | 8 | 0 | 2 | 162.50 |
Usman Khan | 18 | 15 | 2 | 1 | 120.00 |
Mohammad Mithun (c & wk) | 6 | 7 | 1 | 0 | 85.71 |
Haider Ali | 0 | 2 | 0 | 0 | 0.00 |
Shamim Hossain | 78 | 38 | 7 | 5 | 205.26 |
Tom O Connell | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Wasim Jr | 8 | 12 | 1 | 0 | 66.67 |
Shoriful Islam | 1 | 3 | 0 | 0 | 33.33 |
Aliss Al Islam | 6 | 18 | 0 | 0 | 33.33 |
Khaled Ahmed | 14 | 4 | 0 | 2 | 350.00 |
Extras | 10 | ||||
Total | 166-10 (18.5 Overs) | RR: 8.81 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Oshane Thomas | 1 | 0 | 18 | 1 | 18.00 |
Hasan Mahmud | 4 | 0 | 30 | 1 | 7.50 |
Abu Hider Rony | 3.5 | 0 | 44 | 4 | 11.50 |
Nasum Ahmed | 3 | 0 | 35 | 1 | 11.70 |
Mohammad Nawaz | 3 | 0 | 13 | 2 | 4.30 |
Mehidy Hasan Miraz | 4 | 0 | 26 | 1 | 6.50 |
Fall of Wickets:
- 18-1 (Naeem Islam, 0.5)
- 31-2 (Parvez Hossain Emon, 2.4)
- 44-3 (Mohammad Mithun, 4.5)
- 56-4 (Usman Khan, 5.6)
- 56-5 (Haider Ali, 6.1)
- 56-6 (Tom O Connell, 6.2)
- 67-7 (Mohammad Wasim Jr, 9.1)
- 75-8 (Shoriful Islam, 10.2)
- 152-9 (Shamim Hossain, 18.1)
- 166-10 (Khaled Ahmed, 18.5)
Read Original Content: BPL 2024-25 Match 3: Khulna Tigers vs Chittagong Kings – Match Highlights and Scorecard