ILT20 Match 1: Dubai Capitals vs MI Emirates – Match Highlights and Scorecard
Prepend to the Content
Read Original Content: ILT20 Match 1: Dubai Capitals vs MI Emirates – Match Highlights and Scorecard
The first match of the ILT20 2025 season witnessed a nail-biting finish as Dubai Capitals (DCP) defeated MI Emirates (MIE) by a solitary run at the Dubai International Cricket Stadium. The Capitals defended their modest total of 133 runs in a dramatic encounter, holding their nerve to secure a hard-fought victory.
Batting first, the Capitals managed to post 133/8 in 20 overs, thanks to Brandon McMullen’s 58 off 42 balls and Rovman Powell’s 25 off 20. Fazalhaq Farooqi was the star for MI Emirates with the ball, claiming a remarkable 5-wicket haul for just 16 runs in his four overs.
In response, MI Emirates faltered despite captain Nicholas Pooran’s brilliant 61 off 40 balls and Akeal Hosein’s 30 off 31. Gulbadin Naib’s superb spell (3/13) and disciplined bowling from Olly Stone (2/14) ensured the Capitals held on to clinch a thrilling win.
Match Scorecard
Dubai Capitals (DCP) 133/8 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope (wk) | 9 | 17 | 1 | 0 | 52.94 |
A Rossington | 9 | 16 | 0 | 0 | 56.25 |
Brandon McMullen | 58 | 42 | 4 | 3 | 138.10 |
Sikandar Raza (c) | 10 | 10 | 1 | 0 | 100.00 |
Rovman Powell | 25 | 20 | 1 | 2 | 125.00 |
Dasun Shanaka | 13 | 7 | 2 | 0 | 185.71 |
Gulbadin Naib | 2 | 2 | 0 | 0 | 100.00 |
Olly Stone | 0 | 1 | 0 | 0 | 0.00 |
Obed McCoy (not out) | 0 | 3 | 0 | 0 | 0.00 |
Farhan Khan (not out) | 2 | 2 | 0 | 0 | 100.00 |
Extras | 5 | (b 0, lb 3, w 2, nb 0) | |||
Total | 133/8 | (20 Overs, RR: 6.65) |
Did Not Bat: Haider Ali, Zahir Khan
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 16 | 5 | 4.00 |
Alzarri Joseph | 4 | 0 | 29 | 1 | 7.20 |
Akeal Hosein | 3 | 1 | 18 | 0 | 6.00 |
AM Ghazanfar | 3 | 0 | 21 | 0 | 7.00 |
Waqar Salamkheil | 3 | 0 | 24 | 0 | 8.00 |
Zahoor Khan | 3 | 0 | 22 | 1 | 7.30 |
Fall of Wickets:
- Shai Hope: 14/1 (3.6)
- A Rossington: 34/2 (6.6)
- Sikandar Raza: 54/3 (10.1)
- Brandon McMullen: 107/4 (16.3)
- Rovman Powell: 122/5 (18.1)
- Dasun Shanaka: 129/6 (18.5)
- Olly Stone: 129/7 (18.6)
- Gulbadin Naib: 130/8 (19.4)
MI Emirates (MIE) 132/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Waseem | 0 | 2 | 0 | 0 | 0.00 |
Kusal Perera | 12 | 9 | 2 | 0 | 133.33 |
Andre Fletcher | 0 | 9 | 0 | 0 | 0.00 |
Tom Banton | 7 | 7 | 1 | 0 | 100.00 |
Nicholas Pooran (c & wk) | 61 | 40 | 3 | 4 | 152.50 |
Akeal Hosein | 30 | 31 | 0 | 2 | 96.77 |
Kieron Pollard (not out) | 16 | 15 | 2 | 0 | 106.67 |
Alzarri Joseph | 0 | 2 | 0 | 0 | 0.00 |
AM Ghazanfar (not out) | 0 | 5 | 0 | 0 | 0.00 |
Extras | 6 | (b 2, lb 2, w 2, nb 0) | |||
Total | 132/7 | (20 Overs, RR: 6.6) |
Did Not Bat: Waqar Salamkheil, Fazalhaq Farooqi, Zahoor Khan
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Olly Stone | 4 | 1 | 14 | 2 | 3.50 |
Obed McCoy | 4 | 0 | 29 | 1 | 7.20 |
Farhan Khan | 3 | 0 | 29 | 1 | 9.70 |
Sikandar Raza | 3 | 0 | 27 | 0 | 9.00 |
Gulbadin Naib | 4 | 0 | 13 | 3 | 3.20 |
Zahir Khan | 2 | 0 | 16 | 0 | 8.00 |
Fall of Wickets:
- Muhammad Waseem: 0/1 (0.2)
- Andre Fletcher: 4/2 (2.2)
- Tom Banton: 17/3 (3.6)
- Kusal Perera: 23/4 (4.4)
- Akeal Hosein: 102/5 (15.2)
- Nicholas Pooran: 120/6 (17.3)
- Alzarri Joseph: 120/7 (17.5)
Read Original Content: ILT20 Match 1: Dubai Capitals vs MI Emirates – Match Highlights and Scorecard