IPL 2024: Harshal Patel Takes Purple Cap Lead Over Jasprit Bumrah

Prepend to the Content

Original Content: IPL 2024: Harshal Patel Takes Purple Cap Lead Over Jasprit Bumrah

Harshal Patel

Punjab Kings‘ Harshal Patel has taken the lead in wicket-taking in the Indian Premier League (IPL) 2024, overtaking Jasprit Bumrah for the purple cap.

Harshal Patel, after picking up a wicket against KKR has now 14 wickets in nine games to his name at a strike rate of 13 and an economy rate of 10.19.

Top 10 Highest Wicket Taker in IPL 2024

No Bowler Team Wkts Mat Ovs BBI Balls Avg Eco
1 Harshal Patel PBKS 14 9 32 3/15 192 23.29 10.19
2 Jasprit Bumrah MI 13 8 32 5/21 192 15.69 6.38
3 Yuzvendra Chahal RR 13 8 30 3/11 180 20.38 8.83
4 Kuldeep Yadav DC 12 6 24 4/55 144 15.08 7.54
5 T Natarajan SRH 12 6 24 4/19 144 17.42 8.71
6 Arshdeep Singh PBKS 12 9 31.2 4/29 188 25.17 9.64
7 Sam Curran PBKS 12 9 28 3/28 168 22.58 9.68
8 Mustafizur Rahman CSK 12 7 27.3 4/29 165 23.08 10.07
9 Gerald Coetzee MI 12 8 28.3 4/34 171 24 10.11
10 Matheesha Pathirana CSK 11 5 20 4/28 120 13.82 7.6

This list was last updated on April 26th.

Leave a Reply